Table 1: Aroma-lite Wicks
| Wick | Flame Height (in) | Rate of Consumption (oz/hr) | Wax Pool Diameter (in) |
|---|---|---|---|
| Aroma-Lite 100 | 1.02 | 0.14 | 1.84 |
| Aroma-Lite 140 | 1.22 | 0.17 | 1.93 |
| Aroma-Lite 180 | 1.31 | 0.18 | 1.97 |
| Aroma-Lite 200 | 1.32 | 0.19 | 1.98 |
Table 2: HTP Wicks
| Wick | Flame Height (in) | Rate of Consumption (oz/hr) | Wax Pool Diameter (in) |
|---|---|---|---|
| HTP 93 | 1.38 | 0.18 | 1.81 |
| HTP 105 | 1.69 | 0.22 | 2.06 |
Table 3: LX Wicks
| Wick | Flame Height (in) | Rate of Consumption (oz/hr) | Wax Pool Diameter (in) |
|---|---|---|---|
| LX 20 | 1.50 | 0.22 | 2.30 |
| LX 22 | 1.80 | 0.27 | 2.80 |
| LX 24 | 2.00 | 0.30 | 3.10 |
Table 4: ECO Wicks
| Wick | Flame Height (in) | Rate of Consumption (oz/hr) | Wax Pool Diameter (in) |
|---|---|---|---|
| Eco 2 | 1.60 | 0.18 | 2.40 |
| Eco 4 | 1.70 | 0.20 | 2.50 |
| Eco 8 | 2.10 | 0.26 | 2.80 |
| Eco 10 | 2.20 | 0.27 | 2.80 |
| Eco 12 | 2.20 | 0.28 | 2.90 |
| Eco 14 | 2.20 | 0.33 | 3.10 |
Table 5: CD Stabilo Wicks
| Wick | Flame Height (in) | Rate of Consumption (oz/hr) | Wax Pool Diameter (in) |
|---|---|---|---|
| CD 6 | 1.80 | 0.19 | 2.10 |
| CD 7 | 1.80 | 0.2 | 2.20 |
| CD 8 | 1.80 | 0.2 | 2.20 |
| CD 12 | 2.20 | 2.2 | 2.40 |
| CD 14 | 2.20 | 2.2 | 2.50 |
| CD 16 | 2.30 | 2.3 | 2.70 |
| CD 18 | 2.40 | 2.3 | 2.80 |
The wick charts provided are intended as a general reference and starting point for wick selection. Recommendations are based on testing with paraffin-based candle formulations and may vary with wax type, fragrance, additives, vessel, and candle size.
Wick sizes shown are suggestions, not definitive recommendations. Always conduct burn testing with your specific candle formulation to confirm the appropriate wick and desired performance.